ZD POS1 Smart POS Terminal
描述
ZD POS1 Android 13.0 Mobile Handheld Android POS Device
Product Introduction:
ZD POS1 ZOS(Base on Android 13.0) Portable Android Handheld POS System Machine with printer & fingerprint collection module(optional) , Label printer, 2+16GB memory, 5.5 inch screen touch, super long standby battery capacity is 3020 mAh/7.4V, thermal paper printer, 5 Mega-pixel rear camera(8M optional), wifi, bluetooth communication, this fine workmanship and top quality machine is the best choice in the market.
Serviceable range: apply chain supermarkets, restaurants, Parking system, Prepaid airtime top up, convenience stores, clothing store, premises, bakery, cashier, pay, enters sells saves the business management functio
| ZD POS1 specifications: | |
| Model | ZDPOS1 Smart Android POS |
| CPU Model | Quad Core Processor |
| Operating System | ZOS (Based on Android 13.0) |
| RAM | 2GB/3GB RAM + 16GB/32GB ROM |
| CPU Clock Range | 2.0GHz |
| Backlit | LED |
| LCD Screen | 5.5inch Touch Screen POS |
| Display Resolution | 720 x 1280 |
| Touch Screen | Capacitive Five-Point Touch |
| Bluetooth | Supports BLE 4.0 |
| Fingerprint Collection | Spatial resolution: 508 DPI |
| WIFI Module | 802.11a/b/g/n |
| Other Functions | Voice call / Data / SMS & MMS / GPS / Speaker / Microphone |
| Rear Camera | 5MP (8MP optional) |
| Front Camera (optional) | 2MP (5MP optional) |
| Card Slot | SIM x2 (PSAM optional) |
| Physical Button | Power button x1 |
| Dimension | 214.4 x 84.2 x 16.7mm |
| Weight | 364g |
| Battery Capacity | Lithium Battery, 7.4V 3020mAh |
| Power Adapter | 5V DC / 2A |
| Directly NFC Reader | Supports ISO/IEC 14443 A&B, Mifare, FeliCa card, conforms to EMV/PBOC PayPass standard (optional) |
| Printer | Paper width 58mm, max paper roll diameter 40mm |
| Standard Accessories | 1x power adaptor, 1x user manual, 1x USB-type C cable, 1 roll 58mm thermal paper |
| Optional Accessories | Base / Bag / Fingerprint Reader / Hand Strap / Silicon Case / 40mm Stick Label / Infrared Scanner |
| Storage Temperature | -10℃ to 60℃ |
| Working Temperature | 0℃ to 50℃ |
| Applications | Retail, transportation, ticketing, restaurant POS handheld, etc. |
| Scanner | POS machine with fingerprint scanner, QR code scanner |





评价
目前还没有评价