ZD POS1E Smart Mobile Terminal(ODM)
描述
Product Introduction:
The ZDPOS1E is an android handheld POS machine built for the demands of modern F&B operations. Powered by Android 13.0 ZOS on a Quad-Core 2.0GHz processor, this android mobile POS delivers the stability and speed that busy restaurants, bars, and quick-service venues depend on — shift after shift.
As a handheld restaurant POS system, the Z92 is purpose-built for front-of-house workflows: tableside ordering, queue management, kitchen ticket printing, and real-time inventory updates — all from one compact 364g device. Whether you’re running a full-service dining room, a fast-casual counter, or a late-night bar, the Z92 keeps your floor staff connected and your service moving.
Supporting card payments, NFC, and mobile wallet transactions, theZDPOS1E ensures every transaction is fast and secure. Pair that with dual-band WiFi, and BLE 4.0 connectivity, and your entire front-of-house stays synced with your TMS and GMS systems in real time.
| ZD POS1E specifications: | |
| Model | ZDPOS1E Smart Android POS |
| CPU Model | Quad Core Processor |
| Operating System | ZOS (Based on Android 13.0) |
| RAM | 2GB/3GB RAM + 16GB/32GB ROM |
| CPU Clock Range | 2.0GHz |
| Backlit | LED |
| LCD Screen | 5.5inch Touch Screen POS |
| Display Resolution | 720 x 1280 |
| Touch Screen | Capacitive Five-Point Touch |
| Bluetooth | Supports BLE 4.0 |
| Fingerprint Collection | Spatial resolution: 508 DPI |
| Other Functions | Voice call / Data / SMS & MMS / GPS / Speaker / Microphone |
| Rear Camera | 5MP (8MP optional) |
| Front Camera (optional) | 2MP (5MP optional) |
| Card Slot | SIM x2 (PSAM optional) |
| Physical Button | Power button x1 |
| Dimension | 214.4 x 84.2 x 16.7mm |
| Weight | 364g |
| Battery Capacity | Lithium Battery, 7.4V 3020mAh |
| Power Adapter | 5V DC / 2A |
| Directly NFC Reader | Supports ISO/IEC 14443 A&B, Mifare, FeliCa card, conforms to EMV/PBOC PayPass standard (optional) |
| Printer | Paper width 58mm, max paper roll diameter 40mm |
| Standard Accessories | 1x power adaptor, 1x user manual, 1x USB-type C cable, 1 roll 58mm thermal paper |
| Optional Accessories | Base / Bag / Fingerprint Reader / Hand Strap / Silicon Case / 40mm Stick Label / Infrared Scanner |
| Storage Temperature | -10℃ to 60℃ |
| Working Temperature | 0℃ to 50℃ |
| Applications | Retail, transportation, ticketing, restaurant POS handheld, etc. |
| Scanner | POS machine with fingerprint scanner, QR code scanner |
| Scanner | POS machine with fingerprint scanner, QR code scanner |





评价
目前还没有评价